| C&F Bank Personal Checking Solutions |
Free Checking | Performance Checking | Performance Gold Checking | ||
| BANKING FEATURES | |||||
| Minimum Opening Amount | $50 | $100 | $100 | ||
| Unlimited Check Writing | ♦ | ♦ | ♦ | ||
| No Balance to Maintain | ♦ | ||||
| Overdraft Privilege Limit | $500 | $700 | $700 | ||
| Check Safekeeping* | ♦ | ♦ | ♦ | ||
| Free Visa Debit/Check Card | ♦ | ♦ | ♦ | ||
| Free 24-Hr.Telephone Banking | ♦ | ♦ | ♦ | ||
| Free I-Bank24 (Online Banking) and I-Pay24 | ♦ | ♦ | ♦ | ||
| Free Cashiers Checks | ♦ | ||||
| No Fee Travelers Checks (single signature only) | ♦ | ||||
| Consumer Loan Discounts | ♦ | ||||
| Waiver of Overdraft Protection Set-up Fee | ♦ | ||||
| Bonus CD and IRA Rates | ♦ | ||||
| No Annual Fee VISA Credit Card** | ♦ | ||||
| One Free Box of wallet style checks or $5 credit | ♦ | ||||
| Check images returned in your monthly statement | O | O | O | ||
| Savings with a combined monthly statement | O | O | O | ||
| Online Statements Available | O | O | O | ||
| Overdraft Protection, Savings or Line of Credit ** | O | O | O | ||
| INTEREST FEATURES | |||||
| Earns Interest, tiered rate | No | Yes | Yes | ||
| PRICING INFORMATION | |||||
| Required Amount=Average daily balance in this account plus the ending balances in your other linked deposit accounts | None | $1,500 | $10,000 | ||
| Combined Statement | O | O | O | ||
| Monthly Price for less than required amount | FREE | $8 | $12 | ||
| Optional, Check Images Returned Each Month | $2 | $2 | $2 | ||
|
* 6 FREE check copies per year ** Subject to Credit Approval |
♦ = Standard O = Optional |
||||